Home Paclitaxe Docetaxal Order  
 
กก
Financial aids for US PhD/MD Students - become "21CEC R&D Agents"  
to earn favourite income.

To further meet the high demands of US Universities and provide financial support to US Graduate Students, 
21CEC Director Board decided to 
take good
US PhD/MD Students 
(Individual or in Group) as 

21CEC R&D Agents
in each 
University or State.

The Responsibility: To take R&D 
orders (
small quantity (100mg - 1gm -
 100gm- 10kgs) of pure drug powders) 
from their region's Universities/Institutions/
Laboratories
/Companies) . 

The agent only need to get the 
filled order form  and send to us 
by E mail, we'll handle all the 
shipments and
payments.

The Reward: 10% Commission 
fee -
Successful Agent
annual income can well 
over USD $25000.

Interested Candidates, 
please send a short CV by 
E mail to "Dr Bleasdale" mailto:%3coffice@21cecpgarm.com>
ASAP!


 21CEC R&D Special Service
-Special supply for Scientists/ Laboratories/ Institutions


-
High Quality Pharmaceuticals (Pure powder)

- Small Quantity,(100mg - 100gm) 

- Fast Delivery to Your Lab.
  Free Shipment for R&D Worldwide (shipment period usually 5-10 workdays


Very Popular and Successful Service  

Quote by E mail, click here (reply in 48hrs)

 

 

 

 

 

Multi-Buy Small quantity for R&D

- 10% Discount for >5 items order together


- Tell your purchasing offider, put 5 items order together can save 10% cost


Quote by E mail
Small quantity Pharmaceuticals Supply
- To meet world R&D scientists' needs. 

"21CEC R&D Special Service" deliver the precious R&D material (pure powder of drugs) to your lab. Easy, fast and friendly. 
Quote by E mail

 

High Quality is  the Key!

The high quality of our 
products is well known now, 
our major market is USA and 
Europe. We supplied MIT(USA)
, Harvard (USA), Duke (USA), 
NIH (USA), Fluka (Switzerland),
Bayer (Germany), Hexal 
(Germany) etc world famous 
institutions/companies, they 
all come back to us again and 
again.

Our high quality products 
have been approved by many
famous laboratories in USA 
and EU. Some our products 
are used in global laboratories 
as  work standards.

Our experts would help  our 
global clients what is the best 
they need. From API to Ready
-to-filling formulation to 
finished products.

We are always here for you!

Welcome contact us by E mail:

office@21cecpharm.com

Since 2003, the high quality of our APIs products is well known now. 

As we are scientists our 
selves, we understand the 
R&D needs and be able to 
ensure the high quality of 
the pharmaceuticals we 
supply. This is quite unique
 in pharmaceuticals trading.
 

For example: We are the 
reliable supplier of high 
quality Paclitaxel (>99.5%, 
USP) and Docetaxel (>99.0%, >99.5%) with COA, HPLC, IR, NMR and MASS 
Spectrum. Many laboratories
 have used it as research 
work standard.

Another example, in July 
2008,
Stanford University 
contacted with us, they 
need Doxycycline HCL  
for R&D, they ordered from 
other company, but the 
product was not soluble in 
water. They told us that 
their R&D requires the 
Doxycycline HCL  1gm can 
be disolved in 5mL water. 
We special tested our high 
quality product which fit to 
their requirement and 
supplied them happily.

Welcome all R&D 
laboratories contact us. 
We are always here for you.  

quote@
21cecpharm.com

 

Large quantity APIs Supply

Spcial Offer for R&D Projects.
High quality Pharmaceuticals APIs,  
- GMP manufacturing, 
- Freshly produced APIs.
-
Guaranteed Lowest Price.

Quote by E mail quote@21cec.com
By Fax: (+1) 323 8439307 (USA), +44 207 900 6565 (UK) 

Large Quantity Ready-to-filling Supply
- High Quality formulation Ready-to-filling - with Active Ingredients & Inactive Ingredients mixed, as you required. Packages for customers in your Brand name and required documents can also be prepared for you. Suitable for oral and external drugs.
Quote by E mail
EDMF Filing  - 21CEDMF Office 

now provide EDMF filing service.  

Contact
office@
21cecpharm.com 

21CEC R&D Special Service -ery Popular and successful service 
Special supply 
for Scientists/ Laboratories/
Institutions
- High Quality Pharmaceuticals (Pure powder), Small Quantity, Fast Delivery to your Lab.

Many scientists required small quantity of  pharmaceutical APIs material for R&D. But it was difficult to get it from the manufacturers. We understand this need as we are the scientists ourselves. 

21CEC R&D Special Service  - to supply small quantity pharmaceutical pure material in a flat rate. Many labs have been benefit from this popular service.

If you require small quantity (100mg - -  100gm) pure drug material, the flat rate is USD $599. including global air shipment cost.  

We do our best to get it for you. (However there are some exceptional cases, the minimum quantity and price may be variable.)

For Universities in USA & EU, we accept Purchase order - Pay by cheque in 30 days after the shipment arrival.

Contact

by E mail  quote@
21cecpharm.com

 

Content

Anti-Cancer Drugs List:

Alitretinoin
Allopurinol
Altretamine
Amifostine
Anastrozole
Arsenic trioxide
Bexarotene
Bexarotene
Bleomycin
Busulfan intraverous
Busulfan oral
Capecitabine
Carboplatin
Celecoxib
Chlorambucil
Cisplatin
Cladribine
Daunorubicin,
Daunomycin
Dexrazoxane
Docetaxel
Doxorubicin
Epirubicin
Estramustine
Etoposide phosphate
Exemestane
Fludarabine
Fluorouracil, 5-FU
Fulvestrant
Gemcitabine
Gemtuzumab-ozogamicin
Goserelin
Hydroxyurea
Idarubicin
Ifosfamide
Imatinib mesylate
Irinotecan
Letrozole
Leucovorin
Levamisole
Melphalan, L-PAM
Mesna
Methotrexate
Methoxsalen
Mitoxantrone
Paclitaxel
Pamidronate
Pegademase
Pentostatin
Porfimer
Streptozocin
Talc
Tamoxifen

Temozolamide

Teniposide, VM-26
Topotecan
Toremifene
Tretinoin, ATRA
Valrubicin
Vinorelbine
Zoledronate

 

กก

Antibiotics Products List :

GROUP I: Ample Spectrum Penicillins:
Amoxicillin
Ampicillin
Bacampicillin
Carbenicillin Indanyl
Mezlocillin
Piperacillin*
Ticarcillin

GROUP II: Penicillins and Beta Lactamase Inhibitors:
Amoxicillin-Clavulanic Acid
Ampicillin-Sulbactam*
Benzylpenicillin
Cloxacillin
Dicloxacillin
Methicillin
Oxacillin
Penicillin G (Benzathine, Potassium, Procaine)
Penicillin V
Piperacillin+Tazobactam*
Ticarcillin+Clavulanic Acid

GROUP III: Cephalosporins:


Cephalosporin I Generation
Cefadroxil
Cefazolin
Cefdinir
Cephalexin
Cephalotin
Cephapirin
Cephradine
Cephalosporin II Generation
Cefaclor
Cefamandol
Cefonicid
Cefoperazone
Cefotetan
Cefoxitin
Cefprozil
Ceftmetazole
Cefuroxime
Cefuroxime axetil
Loracarbeff
Cephalosporin III Generation
Ceftibuten
Cefixime*
Cefotaxime*
Cefpodoxine proxetil
Ceftazidime*
Ceftizoxime*
Ceftriaxone*

Cephalosporin IV Generation
Cefepime

GROUP IV: Macrolides and Lincosamines
Azithromycin*
Clarithromycin*
Clindamycin
Dirithromycin
Erythromycin
Lincomycin

GROUP V: Quinolones and Fluoroquinolones
Cinoxacin
Ciprofloxacin*
Enoxacin
Gatifloxacin
Grepafloxacin
Levofloxacin
Lomefloxacin
Moxifloxacin
Nalidixic acid
Norfloxacin*
Ofloxacin
Sparfloxacin
Trovafloxacin

GROUP VI: Carbepenems
Imipenem-Cilastatin*
Meropenem

GROUP VII: Monobactams
Aztreonam*

GROUP VIII: Aminoglycosides
Amikacin*
Gentamicin
Kanamycin
Neomycin
Netilmicin
Streptomycin
Tobramycin*

GROUP IX: Glycopeptides
Teicoplanin
Vancomycin*

GROUP X: Tetracyclines
Demedocycline
Doxycycline
Methacycline
Minocycline
Oxytetracycline
Tetracycline

GROUP XI: Sulfonamides
Mafenide
Silver Sulfadiazine
Sulfacetamide
Sulfadiazine
Sulfamethoxazole
Sulfasalazine
Sulfisoxazole
Trimethoprim-Sulfamethoxazole

GROUP XII: Rifampin
Rifabutin
Rifampin

GROUP XIII: Oxazolidonones
Linezolid*

GROUP XIV:
Streptogramin
Quinopristin+Dalfopristin*

GROUP XV: Others
Bacitracin
Chloramphenicol*
Colistemetate
Fosfomycin
INH
Methenamine
MetronidazolMupirocin
Nitrofurantoin
Nitrofurazone
Novobiocin
Polymyxin B
Spectinomycin
Trimethoprim

 

Supply to Global Companies/Universities/Institutions/Laboratories & Import/Export Traders
To Get a Quote: by E mail:  quote@21cecpharm.com  (The best way to get the price, COA, order procedure etc)
                           by Fax:  +1 323 843 9307 (USA),   +44 207 900 6565 (UK), 
                         
by Toll-Free Phone:   888 - 2703429 (USA)
                         by R&D Supply Hot line Tel:
  +1 240 94 92 934 (USA),     +44 1323 767654 (UK)
Oncology finnished products - Contract Manufacturing in Switzerland and  Germany - Lowest cost and Highest profits for your business. Contact: mailto:quote@21cecpharm.com  
Large Quantity Ready-to-filling Supply - High Quality formulation Ready-to-filling -  with Active Ingredients & Inactive Ingredients mixed, as you required. Suitable for oral and external drugs. 
Contact: <quote@21cecpharm.com>
Large quantity APIs Supply - High quality Pharmaceuticals APIs, GMP manufacturing,  Guaranteed Lowest Price. Quote by E mail mailto:quote@21cec.com, By Fax: (+1) 323 8439307  or  (+1) 509 7524767 (USA) 
Small quantity Pharmaceuticals Supply - To meet world R&D scientists' needs. "21CEC R&D Special Service" deliver the precious R&D material (pure powder of drugs) to your lab. Easy, fast and friendly. 
Quote by E mail: <quote@21cecpharm.com>, By Fax: (+1) 323 8439307  or  (+1) 509 7524767 (USA)

Price list

(We  provide all popular pharmaceuticals pure powders, We are strong in anti-cancer drugs and Antibiotics, 
if the product you want is not in the list, don't worry, just send a E mail, we'll do our best to supply you)

Catalog No. Product Name Standard Quantity Price (USD$)
Special Offer        
1. >99.5% Paclitaxel (USP28) (microcrystalline powder) >99.5%
USP30,
DMF,
Injectable Grade
100g $28,000.
  >99,5% Paclitaxel (USP30) Sample USP30 standard 1gm $599.
  >99.5% Paclitaxel (USP30) Sample USP30 standard 10gm $3,990.

Great News: We provide contracted clients with
DMF/FDA
DMF (CTD fornat) file.

We provide Paclitaxel powder (USP30) - with all 10 Taxus impurites controlled 500g $134,000.
  Supply capability:
>400kg/per year
Highest quality, Lowest Price, Technology Expertise Service available.
  1 kg $265,000.
(If you want Special price for regular clients, contact 21CEC.)
EU Paclitaxel Injection is Manufactured in Switzerland - FDA & EU approved cGMP manufacturer Paclitaxel Injection

 

USP 30mg/ vial

10 vials package

$50
/per 30mg vial.
Minimum 4,000 vials
(Best deal - Guaranteed Lowest Price !) Paclitaxel Injection USP 100mg/vial
10vials package
$100./per 30mg vial.
Minimum 4,000 vials
2. Paclitaxel >99.8% Work Standard, 100mg/vial $950.
  Paclitaxel >99.8% USP RS, 200mg/vial $3,500.
3. Cephalomannine
(Paclitaxel related compound A)
Work Standard 100mg/vial $1,050.
  Cephalomannine
(Paclitaxel related compound A)
USP RS 20mg/vial $1,200.
4. 7-epi-10-deacetyltaxol
(Paclitaxel related compound B )
Work Standard 100mg/vial $1,050.
  7-epi-10-deacetyltaxol
(Paclitaxel related compound B )
USP RS 20mg/vial $1,200.
5. Taxanes (Work Standard) Work Standard 100mg/vial $799./100mg
6. 7-epi-10-Deacetyl Cephalomannine, Specification: 90% 100mg $799.
7. 7-epi-10-Deacetyl Paclitaxel, Specification: 90% 100mg $799.
8. 7-epi-Taxol, Specification: 90% 100mg $799.
9. 7-xylosyl-10-Deacetyl Paclitaxel, Specification: 80% 100mg $799.
10. 7-xylosyl Paclitaxel, Specification: 80% 100mg $799.
11. 9-DHB, Specification: 90% 100mg $799.
12. 10-DAB III (10-Deacetyl Baccatin III) Specification: 98% 100mg $799.
13, 10-Deacetyl Cephalomannine(10-DAC), Specification: 70% 100mg $799.
14. 10-Deacetyl Paclitaxel (10-DAT) , Specification: 70% 100mg $799.
15. Baccatin III, Specification: 98% 100mg $799.
16. Baccatin VI , Specification: 80% 100mg $799.
17. Cephalomannine, Specification: 98% 100mg $799.
18. N-Me Taxol, Specification: 80% 100mg $799.
19. Sequoyitol, Specification: 90% 100mg $799.
         
20. 10-DAB III >99% 1kg $100,000.
21. Cephalomannine 70% 1kg $70,400./kg
22. Docetaxel Anhydrous Work Standard >99.5%, with HPLC, IR, NMR, MASS Spectrum 100mg $799.
      500mg $2,800.
      1000mg $3,800.
23. Docetaxel Anhydrous USP30, >99%, GMP 1gm $1,800./gm
      10gm $15,000./10gm
      1kg $1,100,000./kg
24. Docetaxel Anhydrous (Injectable Grade) USP30, >99%, GMP 1kg $1,200,000./kg
25. Docetaxel Trihydrate
(Injectable grade)
>99%, GMP, 10gm $16,000./10gm
      1kg $1,200,000./kg
A        
26. Acarbose   10kg $8,900./kg
27.  Acenocomarol   10kg $7,800./kg
27A. Acetylcholine chloride USP, >99.0% 25kg $12,500./kg
28. Aciclovir   25kg $690./kg
29. ACIPIMOX   25kg $2,200./kg
30. Acitretin   10kg $35,000./kg
31. Acriflavine   10kg $1,200./kg
32. Adapalene   10kg $24,000./kg
33. ADEMETIONINE-DISULFATE-DITOSILATE   25kg $2,200./kg
34. Adenosine   1 ton $850./kg
35. Adenosine Cyclophosphate   10kg $6,500./kg
36. Aesculin   25kg $3,500./kg
37. AFLOQUALONE   25kg $3,500./kg
38. Albendazole   25kg $680./kg
39. Albuterol sulfate   25kg $2800./kg
40.  Alendronic acid USP, EuP 25kg $1,980./kg
40A. Alendronic sodium USP 25kg $1,980./kg
41. ALFUZOSIN   25kg $5,500./kg
42. ALGESTONE-ACETOPHENIDE   25kg $3,500./kg
43. ALIBENDOL   25kg $1,200./kg
44. Alimta (Pemetrexed)   10kg $28,000./kg
45. ALIZAPRIDE   25kg $180,000./kg
46. Allopurinol   25kg $680./kg
47. ALLYLESTRENOL   25kg $150,000./kg
48. ALMITRINE   25kg $4,500./kg
49. Alprazolam USP 25kg $6,800./kg
50. ALPROSTADIL EuP 100gm $1,500./gm
    EuP 10kg $980,000./kg
51. Amantadine HcCL USP
GMP
1 kg $810.
52. Ambroxol HCL ( Micronized ) BP, GMP 25kg $600./kg
53. Amikacin Sulfate USP 25kg $1,200./kg
54. Amifostine USP 10kg $12,800./kg
55. AMISULPRIDE   10kg $38,000./kg
56. Amlexanox   25kg $5,600./kg
57. Amlodipine Besylate   25kg $1,800./kg
58. Ammonium Molybdate USP 1 ton $980./kg
59. AMOROLFINE HYDROCHLORIDE   25kg $8,400./kg
60. Amoxicillin trihydrate BP, DMF 100kg $680./kg.
61. Amoxicillin trihydrate compacted BP, DMF 100kg $680./kg
62. Amoxicillin + Clavulanic Acid (2:1 or 4:1)   100kg $1,200./kg
63. Amphotericin B(For Tablet) USP 25kg $9,800./kg
64. Amphotericin B(For Injection) USP 25kg $18,000./kg
65. Ampicillin USP 100kg $290./kg
66. Ampicillin-sulbactam (2:1)   25kg $690./per kg
67.  Amprolium   100kg $699./kg
67A. Amprolium HCL   100kg $899./kg
68.

Amsacrine

  25kg $5,600./kg
69. Anagrelide   10kg $120,000./kg
70. Anastrozole   10kg $28,000./kg
71. Aniracetam BP 25kg $890./kg
72. Apomorphine HCL   1kg $90,000./kg
73. Argatroban   1kg $150,000/kg
74. Ascorbyl Palmitate      
75. Asparaginase   1000000 UI $2,100.
76. Astaxanthin   1kg $30,000./kg
77. Atenolol BP 1 ton $770./kg
78. ATOMOXETINE   25kg $8,900./kg
79. Atorvastatin DMF 10kg $3,500./kg
80. Atracurium Besylate   10kg $16,700./kg
81. Avicel   1 ton $599./kg
82. AZAPERONE   25kg $12,000./kg
83. AZATADINE   25kg $32,000./kg
84. Azelastine HCl   10kg $4,800./kg
85. Azelic acid   25kg $1,200./kg
86. Azithromycin USP,
GMP
100g $1,500./100gm
      1kg $3,500./kg
87. Azithromycin (Micronized)     $3,500./kg
88. Azlocilline sodium   1kg $1,800./kg
89. AZOSEMIDE   25kg $2,500./kg
90. Aztreonam   10kg $7,800./kg
B        
91. Bacampicillin   25kg $1,600./kg
92. Bacitracin Zinc (Micronized) USP 10kg $3,000./kg
93. BACITRACIN USP 25kg $2,200./kg
94. BALSALAZIDE   25kg $1,200./kg
95. BAMIFYLLINE-HYDROCHLORIDE   25kg $1,200./kg
96. BENAZEPRIL   25kg $15,000./kg
97. BENDAZAC   25kg $9,900./kg
98. BENORILATE   1 ton $990./kg
99. Benzafibrate   10kg $1,200./kg
100. Benzalkonium chloride   1 ton $799./kg
101. Benzoil Metronidazol   1 ton $800./kg
102.

 

Benzylpenicillin (Injectable grade) USP, DMF 1 ton $150,000/ton
103. Beta-Carotene USP, >96% 25kg $3,600./kg
104. Beta-Elemene >85% 10kg $3,800./kg
105. Betamethasone USP 25kg $8,500./kg
106. Betamethasone Sodium USP 25kg $8,500./kg
107. Betametasone Valerate USP, EuP 25kg $8,500./kg
108. BEVANTOLOL   10kg $28,000./kg
109. Bicalutamide   25kg $2,890./kg
110. BIMATOPROST   1kg $2.500./gm
111. Biotin   1 ton $1,800./kg
111A. Bismuth Subnitrate     25kg $1,200./kg
112. Bisoprolol Fumarate   1kg $2,800.
113. Bleomyicn Sulfate USP, GMP 10g $9,200.
      1kg $750,000.
114. Bleomycin A5 HCl (Injectable grade)   10gm $9,800.
      1kg $785,000.
115.  BOLDENONE UNDECYLENATE   10kg $4,500./kg
115A.   Bromhexine HCl     25kg $1,200./kg
115B. Bromocriptine Mesylate USP 10kg $38,500./kg
116. BUCILLAMINE   1kg $46,000./kg
117. Buparvaquone   25kg $6,800./kg
118. Bupivacaine Hydrochloride BP, USP 25kg $2,800./kg
119. Bupropion HCL   10kg $1,300./kg
120. Buspirone   25kg $2,300./kg
121. Busulfan USP, GMP 25kg $1,800./kg
122. BUTOCONAZOLE   25kg $2,800./kg
123. Butoconazole Nitrate USP 25kg $2,800./kg
C        
124. Calcifediol   100gm $5,000./gm
125. Calcipotriol   100gm $3,900./gm
126. Calcitriol   10gm $18,000./gm
127. Calcium Dibutyryl Adenosine Monophosphate   10kg $28,800./kg
128.  Calcium Folinate   25kg $1,980./kg
128A. Calcium Gluconate ( Oral )     1 ton $699./kg
129.

Calcium Levofolinate

  25kg $9,800./kg
130. Calcium Propionate   25kg $1,800./kg
131. Camphor USP 25kg $1,200./kg
132. Camptothecin >99% 100g $5,500.
      1kg $15,000.
133. Candesartan cilexetil DMF 10kg $5,900./kg
134. CANRENONE   25kg $1,500./kg
135. Capacetabine   10kg $24,000./kg
136. Capecitabine   10kg $8,900./kg
137. Capreomycin Sulfate   10kg $2,600./kg
138. Capreomycin Sulfate(Sterile)   10kg $3,600./kg
139. Capsaicin USP 10kg $8,900./kg
140. Captopril USP 1 ton $80,000.
141. Carbamazepine (micronized)   100kg $1,800./10kg
142. Carbencillin Sodium   10kg $18,000./kg
143. Carbidopa   10kg $2,400./kg
144. Carbocisteine   1 ton $1,200./kg
145. Carboplatin USP, GMP 100g $8,500.
      1kg $65,000.
146. Carprofen   10kg $1,800./kg
147. Carvedilol USP,
GMP
100g $1,200.
      500g $3,500.
148. Cefaradine   1 ton $1,200./kg
149. Cefadroxil USP 25 kg $800./kg
150. Cefalexin compacted   1 ton $1,200./kg
         
151. Cefazolin Sodium   1kg $1,200.
152. Cefdinir   10kg $2,950./kg
153. Cefepime   10kg $9300./kg
154. Cefixime   10kg $2,800./ kg
155. Cefixime (Micronized)   10kg $2,800./kg
156. Cefixime trihydrate compacted USP 10kg $2,800./kg
157. Cefodizime sodium   25kg $4,800./kg
158. Cefonicid sodium USP 10kg $4,800./kg
159. Cefoperazonesodium sterile   10kg $1,200./kg
160. Cefotatin   10kg $5,900./kg
161. Cefotaxime sodium Sterile USP 25kg $1,200./kg
162. Cefotaxime sodium USP 25kg $950./kg
163.  Cefotetan disodium   10kg $7,890./kg
163A. Cefatriaxone sodium Sterile    USP 25kg $1,400./kg
164. Ceftiofur sodium   25kg $4,800./kg
165. Cefotoxime   25kg $850./kg
166. Cefoxitin sodium Sterile USP 25kg $3,790./kg
167. Cefpirome base (non- sterile)   1kg $5,980./kg
168. Cefpirome Sulphate   25kg $4,800./kg
169. Cefpodoxime proxetil   10kg $6,500./kg
170. Cefprozilmonohydrate   10kg $2,950./kg
171. Ceftazidime 2HCl (Sterile)   10kg $1750./kg
172. Ceftazidime pentahydrate (Sterile)   10kg $1,800./kg
173.  Ceftazidime
(buffered with sodium carbonate) (Sterile)
  10kg $1,800./kg
173A. Cefteram pivoxil    1kg $12,900./kg
174. CEFTEZOLE SODIUM   10kg $5,990./kg
175. Ceftibuten Dihydrate   10kg $29,600./kg
176. Ceftizoxime   10kg $3,200./kg
177. Ceftriaxone USP 25kg $1,590./kg
178. Cefuroxime USP 10kg $1,200./kg
179. Cefuroxime axetil   10kg $2,800./kg
180. Cefuroxime Sodium Sterile USP 30kg $30,000.
181. Celecoxib   10kg $3,200./kg
182. Cephalexin BP 1 ton $900,000.
183. Cephalexin monohydrate micronized USP 25kg $1,250./kg
184. Cephalothin Sodium Sterile   1kg $16,500./kg
185. Cephapirine Benzathine USP 10kg $1,250./kg
186. Cephapirine Sodium sterile USP 10kg $1,350./kg
187. Cephradine USP, injectable grade 5kg $900./kg
188. CERIVASTATIN   25kg $1,800./kg
189. CETOSTEARYL-ALCOHOL   25kg $3,800./kg
190. Chlorambucil   10kg $35,000./kg
191. Chloramphenicol USP 1 ton $899./kg
  CHLORDIAZEPOXIDE   25kg $1,200./kg
192. Chlormequat Chloride   25kg $899./kg
193. CHLORTETRACYCLINE   25kg $1,200./kg
193A. Chloroteracycline HCl. USP 100kg $1,200./kg
194. Chlorquinaldol   10kg $1,200./kg
195. Chondoitin sulphate   25kg $1,800./kg
196. Chondroitin 4,6 Sulfates   1 ton $1,200./kg
197. Chrysin   25kg $1,200./kg
198. CICLESONIDE   10kg $55,000./kg
199. Cilastatin Sodium   10kg $14,000./kg
200. Cilazapril   25kg $5,400./kg
201. CILOSTAZOL   25kg $2,800./kg
202. Cinoxacin   100gm $1,200./gm
203. Ciprofloxacin HCL USP 100kg $990./kg.
204. Ciprofloxacin HCL  (Micronized) USP 100kg $990./kg
205. Cisatracurium Besylate  

Cis-Cis: 56.0-60.0%
Cis-Trans 34.5-37.5%
Trans- Trans 5.0%-6.5%

CAS:64228-81-5
10kg
206. CisCisAtracurium Besylate Cis-Cis >98%
Cis-Trans isomer: ≤1%
Trans-Trans isomer: ≤1%

CAS:96946-42-8

1kg $140,000./kg
207. Cisplatin USP,
DMF
100g $8,990.
      1kg $65,500.
208. Citric Acid USP 25kg $1,600./kg
209. Citalopram   15kg $1880./kg
210. Citaprolam HBr   1kg $2,200.
211. CITICOLINE SODIUM   25kg $2,900./kg
212. CladribineBase   100gm $2.600./gm
213. Cladribine Phosphate   100gm $1,980./gm
214. Clarithromycin USP 10 kg $1.950./kg
215. Clavulanic acid (Sterile) BP 10kg $2,900./kg
216. Clavulanate potassium & Amoxicillin 1:4   10kg $1,950./kg
217. Clavulanate Potassium mixed with microcrystalline Cellulose ( 1:1) EuP 25kg $1,200./kg
218. CLEMASTINE   10kg $28,000./kg
219. Clindamycin HCL USP 25kg $990./kg
220. CLINDAMYCIN PALMITATE   25kg $2,800./kg
221. Clindamycin Phosphate USP 25kg $1,200./kg
222. CLOBETASOL   10kg $9,800./kg
223. CLOFARABINE   1kg $198,000./kg
224. CLOFARABINE TRIPHOSPHATE   1kg $198,000./kg
225. Clomifene citrate   25kg $3,400./kg
226. Clonazepam   10kg $9,800./kg
227. Clopidogrel >99.0%

DMF

10kg $1,450./kg
228. Cloprostanol   1kg $986,000./kg
229. Clorprestenol   100gm $85,500./100gm
230. CLORPRENALINE HCL   100kg $1,200./kg
231. CLOSTEBOL ACETATE   10kg $3,600./kg
232. Cloxcillin sodium compacted   1 ton $900./kg
233.  Clozapine USP 100kg $9,000.
233A.  Cobalt Chloride     25kg $1,400./kg
233B. Cobalt Sulphate     25kg $1,350./kg
234. COBAMAMIDE   10kg $15,000./kg
235. COCARBOXYLASE MAGNESIUM   10kg $8,500./kg
236. Co enzyme Q10   10kg $5,800./kg
236. Colesevelam Hydrochloride   10kg $35,000./kg
237.  Colistin Sulfate   1 ton $2,400./kg
237A. Creatine Monohydrate   USP 25kg $1,200./kg
238. Cyanocobalamin   1kg $4,990./kg
239. CYCLOBENZAPRINE HCL   25kg $2,800./kg
240. 锟? cyclodextrin   100kg $700./kg
241. Cyclofenil   25kg $1,950./kg
242. Cycloheximide   10kg $24,000./kg
243. Cyclophosphamide   25kg $1,980./kg
244. D-Cycloserine   25kg $3,200./kg
245. Cyclosporine A   10kg $15,600./ kg
246. Cyclosporine B   10gm $5,800./gm
247. Cyclosporine C   10gm $3,800./gm
248. Cyclosporine D   10gm $3,800./gm
249. Cyclosporine H   10gm $3,800./gm
250. Cypionate   25kg $2,900./kg
251. Cyproterone acetate   10kg $3,800./kg
252. Cytarabine   25kg $3,500./kg
253. Cytochrom C   10kg $19,900./kg
D        
254. Dacarbazine   25kg $5,500./kg
255, DACTINOMYCIN   10kg $18,000./kg
256. Dantrolene Sodium   25kg $3,100./kg
257. Dapsone   25kg $1,200./kg
258. Darcarbazine USP 10kg $3,100./kg
259. DARIFENACIN   10kg $199,000./kg
260. Daunorubicin HCL (Daunomycin HCL)   1kg $380,000/kg
261. D-Biotin   10kg $2,500./kg
262. D-Cycloserine   25kg $8,900./kg
263. Deferoxamine   10kg $7,900./kg
264. Deslanoside USP 10kg $35,000./kg
265. DESOGESTREL   10kg $98,500./kg
266. DESOXIMETASONE   25kg $3,600./kg
267. Dexamethasone USP 10kg $4.400./kg
268. Dexamethasone 21-acetate USP 10kg $4.400./kg
269. Dexamethasone 21-phosphate USP 10kg $4.400./kg
270.  Dextromethorohan HBr   10kg $1,800./kg
270A. Dextrose Anhydrous      1 ton $699./kg
271. DIACEREIN   25kg $3,500./kg
272. DIAVERIDINE   100kg $1,300./kg
273. Diazepam USP 25kg $1,400./kg
274. Diboron Troixide ( Boric Oxide ) >99% 100kg $699./kg
275. Diclofenac sodium   1 ton $900./kg
276. Diethylstilbestrol   25kg $1,800./kg
277. Diflucortolone   10kg $68,000./kg
278. DIFLUCORTOLONE VALERATE BP 10kg $35,000./kg
279. Digoxin   1kg $9,850.
280. DIHYDRALAZINE   100kg $1,280./kg
281. Dihydroartemisinin   25kg $3,950./kg
282. Dihydroergotoxine Mesylat   1kg $150,000./kg
283.  Diltiazem   10kg $8,000./10kg
283A, Dl-Methionine     25kg $1,200./kg
284. DIMETHYLACETAMIDE   100kg $1,200./kg
285. Dimethyl 锟? cyclodextrin   25kg $1,200./kg
286. Dimethyl Thioxanthone 99% 1 ton $1,250./kg
287. Dipehhydramine HCL   25kg $1,800./kg
288. Dirithromycin   10kg $4,950./kg
289. D, L Cloprostenol   25kg $8,000.
290. DL Lysine Acetyl Salicylate   25kg $1,200./kg
290A. DL-PANTOLACTONE   25kg $1,200./kg
291. Domperidone EuP 25kg $2,500./kg
292. Domperidone Maleate   25kg $2,100./kg
293. Doramectin 30% 10kg $6,800./kg
    >90% 10kg $19,800./kg
294. DOXOFYLLINE   25kg $2,500./kg
295. Doxazosin mesylate   10kg $2,800./kg
         
296. Doxorubicin HCL USP, GMP, 10gm $4,600./10gm
      1kg $180,000.
297. Doxycycline USP 25kg $699./kg
298. Doxycycline HCl   100kg $799./kg
299. Doxycycline Hyclate USP 100kg $899./kg
300. Drospirenone   1kg $150,000./kg
301. Drotaverine HCL(micronized)   10kg $1,500./kg
302. Dydrogesterone USP 10kg $350,000./kg
E        
303. Ebastine   25kg $3,900./kg
304. Efavirenz   25kg $2,800./kg
305. Enalaprilat   25kg $50,000./kg
306. Enalapril Maleate USP 25kg $2,500./kg
307. Enanthate   25kg $2,900./kg
308. Enoxacin   10kg $2,980./kg
309. Enoximone   1kg $150,000./kg
310 Enrofloxacin   100kg $900./kg
311. Entacapone   1kg $29,000./kg
312. Ephedrine   100kg $1,280./kg
313. Epinastine   10kg $18,000./kg
